Please use this identifier to cite or link to this item:
http://kmg.digitallib.in/handle/123456789/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2026-07-29T08:40:13Z | - |
| dc.date.available | 2026-07-29T08:40:13Z | - |
| dc.date.issued | 2026-07-23 | - |
| dc.identifier.uri | http://kmg.digitallib.in/handle/123456789/317 | - |
| dc.subject | Economics | en_US |
| dc.subject | 6th sem | en_US |
| dc.title | Indian Economy-II | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian economy-II.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.