Search
Add filters:
Use filters to refine the search results.
Collection hits:
| Collection Name |
|---|
| 2026 |
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2026-03-23 | Introductory quantitative techniques for economics | Gauhati, University |
| 2026-03-23 | Advanced microeconomics | Gauhati, University |
| 2026-03-23 | Advanced macroeconomics | Gauhati, University |
| 2026-03-23 | Public finance | Gauhati, University |
| 2026-07-01 | Assam Economics | Gauhati, University |
| 2026-07-07 | Assam Economics | Gauhati, University |
| 2026-07-07 | Basics of econometrics | Gauhati, University |
| 2026-07-14 | Fundamentals of financial economics | Gauhati, University |
| 2026-07-14 | Assam Economics | Gauhati, University |
Discover
Subject
Has File(s)
- 21 true