Please use this identifier to cite or link to this item:
http://kmg.digitallib.in/handle/123456789/290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2026-07-15T06:22:45Z | - |
| dc.date.available | 2026-07-15T06:22:45Z | - |
| dc.date.issued | 2026-07-14 | - |
| dc.identifier.uri | http://kmg.digitallib.in/handle/123456789/290 | - |
| dc.subject | Economics | en_US |
| dc.subject | 6th sem | en_US |
| dc.title | Fundamentals of financial economics | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamental & financial economics.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.